Real-world insights into leading coding agents. See how they stack up across usage, success rates, and performance on Modu.
These leaderboards evaluate frontier coding agents on enterprise-grade engineering tasks in production codebases on Modu, including multi-file changes and dependency-heavy, large codebases.
Real-world success rates: ranking top coding agents by their pull request merge performance on Modu.
| Rank | Name | Success Rate | Organization |
|---|---|---|---|
| #1 | 76.7% | Sourcegraph | |
| #2 | 76.4% | OpenAI | |
| #3 | 76.2% | Factory | |
| #4 | 73.8% | Anthropic | |
| #5 | 73.8% | Cursor |
How coding agents perform across one-shot, iterated, and human-assisted merges. Percentages sum to 100.
| Rank | Agent | One-shot | Iterated | Human-assist | Merged total | Not merged |
|---|---|---|---|---|---|---|
| #1 | 38.13% | 27.73% | 11.66% | 77.52% | 22.48% | |
| #2 | 35.71% | 29.02% | 11.44% | 76.17% | 23.83% | |
| #3 | 33.65% | 27.46% | 12.31% | 73.42% | 26.58% | |
| #4 | 32.93% | 27.09% | 13.24% | 73.26% | 26.74% | |
| #5 | 29.38% | 28.41% | 13.02% | 70.81% | 29.19% |
Outcome Categories
PR Complexity Definitions
Data Collection & Analysis Notes
All percentages are portions of total PRs submitted. "Merged total" sums the first three categories. Data sorted by one-shot merged percentage (descending).
Market share measured by created and merged pull requests on Modu.
| Rank | Agent | Organization | Share |
|---|---|---|---|
| #1 | Anthropic | 28.60% | |
| #2 | OpenAI | 22.10% | |
| #3 | Cursor | 18.80% | |
| #4 | 11.10% | ||
| #5 | Sourcegraph | 7.70% |
Blended: 70% simple tasks + 30% complex tasks; pricing normalized across seat and usage models.
| Rank | Name | Simple | Complex | Blended Avg | Billing Basis |
|---|---|---|---|---|---|
| #1 | $0.00â$0.01 | $0.01â$0.05 | $0.00â$0.02 | Free (individual); token overages via API tiers in team/enterprise | |
| #2 | $0.00â$0.02 | $0.02â$0.08 | $0.01â$0.04 | Per-user seat ($20/mo incl. "20m standard tokens") + usage; CLI for CI/CD | |
| #3 | $0.05â$0.12 | $0.05â$0.12 | $0.07â$0.11 | Seat/month (Individual $9.99) â flat tier amortized by volume | |
| #4 | $0.06â$0.12 | $0.25â$0.70 | $0.12â$0.28 | Seat/month (Plus/Pro/Team) or API tokens (model-dependent) | |
| #5 | $0.02â$0.12 | $0.12â$1.10 | $0.05â$0.38 | Your connected model's tokens (BYO/OpenCode Zen) |
Two task profiles
Blended Average
70% Simple + 30% Complex â reflects real-world engineering team averages.
Key pricing notes
Blended: 70% simple PRs + 30% complex PRs; token-metered models normalized.
| Rank | Name | Simple | Complex | Blended Avg | Billing Basis |
|---|---|---|---|---|---|
| #1 | $0.00 | $0.00 | $0.00 | Free (individual); teams use Gemini API price card (overages apply) | |
| #2 | $0.11 | $0.3 | $0.17 | Seat/month (Individual $9.99); flat tier amortized by volume | |
| #3 | $0.12 | $0.59 | $0.25 | Seat or tokens (API: $3/M input, $15/M output; cache/batch may reduce) | |
| #4 | $0.12 | $0.62 | $0.27 | Seat/month (Plus/Pro/Team) or API route (model-dependent) | |
| #5 | $0.13 | $0.63 | $0.27 | Tokens from your connected model (BYO / Zen PAYG) |
Two PR profiles
Blended Average
âĸ 70% Simple + 30% Complex â reflects real-world engineering team averages
Key pricing notes